Birmingham BARON’S OPENING DAY
Tuesday, April 2nd, 2013| April 10, 2013 |
for information, actual pre-opening day events and times please visit www.barons.com
| April 10, 2013 |
for information, actual pre-opening day events and times please visit www.barons.com
| April 20, 2013 | ||
| 6:30 pm | ||
| April 21, 2013 | ||
| 3:00 pm | ||
| April 22, 2013 | ||
| 11:30 am | ||
| April 23, 2013 | ||
| 7:05 pm | ||
| April 24, 2013 | ||
| 11:00 am | ||
| June 24, 2013 | ||
| 7:05 pm | ||
| June 25, 2013 | ||
| 7:05 pm | ||
| June 26, 2013 | ||
| 11:00 am | ||
| June 27, 2013 | ||
| 7:05 pm | ||
| June 28, 2013 | ||
| 7:05 pm |
for ticket information, please visit www.barons.com
| April 10, 2013 | ||
| 7:05 pm | ||
| April 11, 2013 | ||
| 7:05 pm | ||
| April 12, 2013 | ||
| 7:05 pm | ||
| April 13, 2013 | ||
| 6:30 pm | ||
| April 14, 2013 | ||
| 3:00 pm | ||
| July 4, 2013 | ||
| 6:30 pm | ||
| July 5, 2013 | ||
| 6:30 pm | ||
| July 6, 2013 | ||
| 6:30 pm | ||
| July 7, 2013 | ||
| 3:00 pm | ||
| July 8, 2013 | ||
| 7:05 pm |
For ticket information, please visit www.barons.com
| April 30, 2013 | ||
| 7:30 pm |
For information, please visit www.bjcc.org
| April 19, 2013 | ||
| 12:00 am | to | 2:00 pm |
The country’s largest Earth Parade at Kelly Ingram Park 9am – 2pm. For information, please visit www.auntielitter.org